SMALL TEAM DIVISION
| Team | Score | Place |
| PAWS Elite Wrestling Club | 42 | 1st |
| Boone Grove Wrestling Club | 35 | 2nd |
| Southridge Wrestling Crew | 32 | 3rd |
MEDIUM TEAM DIVISION
| Team | Score | Place |
| Bloomington South Wrestling Club | 43 | 1st |
| Center Grove Wrestling Club | 35 | 2nd |
| Franklin Wrestling Club | 31 | 3rd |
| Team Jeff Wrestling Club | 22 |
LARGE TEAM DIVISION
| Team | Score | Place |
| Contenders Wrestling Club | 145 | 1st |
| Perry Meridian Wrestling Club | 138 | 2nd |
| Mater Dei Wrestling Club | 116 | 3rd |
| Avon Wrestling Club | 106 |
SCHOOLBOY/GIRL/CADET/JUNIOR FOLKSTYLE STATE FINALS
SMALL TEAM DIVISION
| Team | Score | Place |
| Dragon Wrestling Club | 49 | 1st |
| Reitz Wrestling Club | 44 | 2nd |
| Paws Elite Wrestling Club | 37 | 3rd |
| Yorktown Wrestling Club | 34 | |
MEDIUM TEAM DIVISION
| Team | Score | Place |
| Roadrunner Wrestling Club | 77 | 1st |
| Bloomington South Wrestling Club | 55 | 2nd |
| Indy West Wrestling Club | 51 | 3rd |
| Beech Grove Wrestling Club | 50 | |
| Columbia City Wrestling Club | 32 | |
| Team Jeff Wrestling Club | 25 |
LARGE TEAM DIVISION
|
Team |
Score |
Place |
| Penn Kingsmen Wrestling Club | 151 | 1st |
|
Perry Meridian Wrestling Club |
142 | 2nd |
| Mater Dei Wrestling Club | 94 | 3rd |
| Mishawaka Wrestling Club | 91 | |
| Center Grove Wrestling Club | 58 |
SMALL TEAM DIVISION
| Team | Score | Place |
| Yorktown Wrestling Club | 53 | 1st |
| Contenders Wrestling Club | 51 | 2nd |
| Roadrunner Wrestling Club | 48 | 3rd |
| Columbus East Wrestling Club | 45 | |
| Columbia City Wrestling Club | 30 |
|
Team |
Score |
Place |
| Franklin Wrestling Club | 85 | 1st |
| Jireh Sports Wrestling Club | 63 | 2nd |
| Center Grove Wrestling Club | 33 | 3rd |
|
Team |
Score |
Place |
| Perry Meridian Wrestling Club | 162 | 1st |
| Team Jeff Wrestling Club | 115 | 2nd |
| Penn Wrestling Club | 91 | 3rd |
SMALL TEAM DIVISION
| Team | Score | Place |
| Yorktown Wrestling Club | 48 | 1st |
| Columbus East Wrestling Club | 35 | 2nd |
| South Bend Wrestling Club | 30 | 3rd |
| PAWS Elite Wrestling Club | 20 |
|
Team |
Score |
Place |
| Contenders Wrestling Club | 133 | 1st |
| Hoosier Elite Wrestling Club | 107 | 2nd |
| Franklin Wrestling Club | 75 | 3rd |
| Team Jeff Wrestling Club | 50 |
|
Team |
Score |
Place |
| Perry Meridian Wrestling Club | 184 | 1st |
| Penn Wrestling Club | 87 | 2nd |
|
Center Grove Wrestling Club |
86 |
3rd |
Return to the ISWA Tournament Results Index
This page last updated
05/13/10
© 2005 Indiana State Wrestling Association