| SMALL TEAM DIVISION | SMALL TEAM DIVISION |
| Team | Score | Place | Team | Score | Place | |
| Contenders Wrestling Club | 60 | 1st | Yorktown Wrestling Club | 58 | 1st | |
| Reitz Wrestling Club | 51 | 2nd | Cascade Wrestling Club | 32 | 2nd | |
| Talon Wrestling Club | 40 | 3rd | Columbia City Wrestling Club | 34 | 3rd | |
| PAWS Wrestling Club | 32 | Wapahani Wrestling Club | 20 | |||
| Lebanon Wrestling Club | 29 |
| MEDIUM TEAM DIVISION | MEDIUM TEAM DIVISION |
| Team | Score | Place | Team | Score | Place | |
| Red Cobra Wrestling Club | 108 | 1st | Dragon Wrestling Club | 57 | 1st | |
| Muncie Pal Wrestling Club | 73 | 2nd | Team Jeff Wrestling Club | 50 | 2nd | |
| Fighting Irish Wrestling Club | 57 | 3rd | ||||
| Franklin Wrestling Club | 49 | |||||
| Munster Wrestling Club. | 39 | |||||
| Yorktown Wrestling Club | 44 | |||||
| Hobart Wrestling Club. | 34 | |||||
| Team Jeff Wrestling Club | 18 | |||||
| Norwell Wrestling Club | 15 |
| LARGE TEAM DIVISION | LARGE TEAM DIVISION |
|
Team |
Score |
Place |
Team | Score | Place | |
|
Perry Meridian Wrestling Club |
105 |
1st |
Perry Meridian Wrestling Club |
134 | 1st | |
| Mishawaka Wrestling Club | 132 | 2nd | ||||
| Evansville Reitz Wrestling Club | 83 | 3rd | ||||
| Decatur Wrestling Club | 79 | |||||
| Penn Wrestling Club | 72 |
Note: At
Schoolboy/Cadet/Junior Folkstyle State Finals, the following teams did not turn
a final tally sheet: Mater Dei W.C., Roadrunner W.C.,
Club Madison W.C.
| SMALL TEAM DIVISION | SMALL TEAM DIVISION |
|
Team |
Score |
Place |
Team | Score | Place | |
|
Yorktown Wrestling Club |
47 |
1st |
Yorktown Wrestling Club | 55 | 1st | |
|
PAWS Wrestling Club |
37 |
2nd |
Rick Larsen Wildcat Wrestling Club | 52 | 2nd | |
|
Dragon Wrestling Club |
37 |
3rd |
Contenders Wrestling Club | 51 | 3rd | |
|
Warsaw Wrestling Club |
34 |
Paws Elite Wrestling Club | 49* | |||
|
New Castle Wrestling Club |
29 |
Hoosier Elite Wrestling Club | 49 | |||
|
Mishawaka |
29 | Muncie Pal Wrestling Club | 41 | |||
|
|
South Bend Wrestling Club | 40 | ||||
|
|
Dragon Wrestling Club | 33 | ||||
|
|
Roadrunner Wrestling Club | 30 | ||||
|
|
Columbia City Wrestling Club | 25 | ||||
|
|
Hanover Wrestling Club | 19 | ||||
|
|
Vega Wrestling Club | 16 |
The following clubs did not turn in a final tally sheet: Greco State- Columbus East ---Freestyle State - One-on-One. *Tie Breaking Criteria: More 2nd place finishers
| MEDIUM TEAM DIVISION | MEDIUM TEAM DIVISION |
| Team | Score | Place | Team | Score | Place | |
| Franklin Wrestling Club | 69 | 1st | Red Cobra Wresting Club | 118 | 1st | |
| Red Cobra Wrestling Club | 47 | 2nd | Bloomington South Wrestling Club | 93 | 2nd | |
| Franklin Wrestling Club | 67 | 3rd | ||||
| Monrovia Wrestling Club | 53 | |||||
| Columbus East Wrestling Club | 46 | |||||
| Norwell Wrestling Club | 32 |
| LARGE TEAM DIVISION | LARGE TEAM DIVISION |
|
Team |
Score |
Place |
Team | Score | Place | |
| Perry Meridian Wrestling Club | 169 | 1st | Perry Meridian Wrestling Club | 179 | 1st | |
| Penn Wrestling Club | 104 | 2nd | Mishawaka Wrestling Club | 139 |