These awards will be recognized:
ISWA Awards, John Hurrle Award, All American's, 6U & Triple Crown Winners, USAW National/Regional Awards
Boy's/Men's Age Division |
WT | 1ST NAME | LAST NAME |
8U Boys FLK/FS/GR | 43-45 | Parker | Duncan |
8U Boys FLK/FS/GR | 70 | Sebastian | Valle |
8U Boys FLK/FS/GR | 85 | Kian | Franklin |
10U Boys FLK/FS/GR | 59 | Leyton | Boyd |
10U Boys FLK/FS/GR | 63 | Tucker | Jackson |
10U Boys FLK/FS/GR | 67 | Bladen | Bokinsky |
10U Boys FLK/FS/GR | 71 | Liam | Heaton |
10U Boys FLK/FS/GR | 84 | Theo | Bales |
10U Boys FLK/FS/GR | 93 | Anthony | Quiroz |
10U Boys FLK/FS/GR | 105 | Tysen | Robertson |
10U Boys FLK/FS/GR | 120 | Drake | Bower |
12U Boys FLK/FS/GR | 63 | Layten | Marsh |
12U Boys FLK/FS/GR | 86 | Parker | Stanisz |
12U Boys FLK/FS/GR | 92 | Cameron | Cooper |
12U Boys FLK/FS/GR | 98 | Rocco | Cartalino |
12U Boys FLK/FS/GR | 117 | Oliver | Maidment |
12U Boys FLK/FS/GR | 135 | Jonathan | Nordyke Jr. |
12U Boys FLK/FS/GR | 185 | Coltyn | Aquino |
14U Boys FLK/FS/GR | 88 | Haedyn | Cochran |
14U Boys FLK/FS/GR | 92 | Elias | Faith |
14U Boys FLK/FS/GR | 96 | Harry | Scott |
14U Boys FLK/FS/GR | 105 | Deacon | Gibbs |
14U Boys FLK/FS/GR | 120 | Ethan | Alvarez |
14U Boys FLK/FS/GR | 132 | Will | Carney |
14U Boys FLK/FS/GR | 140 | Dalton | Jones |
14U Boys FLK/FS/GR | 225 | Noah | Fitzgerald |
16U Boys FLK/FS/GR | 88 | Samuel | Rioux |
16U Boys FLK/FS/GR | 106 | Kellen | Schoeff |
16U Boys FLK/FS/GR | 113 | Jeremy | Carver |
16U Boys FLK/FS/GR | 138 | Bo | Jackson |
16U Boys FLK/FS/GR | 150 | Lincoln | Hinchman |
Junior Boys FLK/FS/GR | 106 | Joseph | Hamilton |
Masters A FLK/FS/GR | 70 | Jordan | Gast |
Girl's/Women's Age Division 8U Girls FLK/FS/GRGR |
62-68 | Mary | Dudak |
10U Girls FLK/FS/GR | 53 | Ataliah | McCue |
10U Girls FLK/FS/GR | 62 | Cora | Oxley |
10U Girls FLK/FS/GR | 73 | McKyla | Fink |
12U Girls FLK/FS/GR | 59-64 | Aleyna | Vargas |
12U Girls FLK/FS/GR | 69-75 | Suncera | Dickman |
12U Girls FLK/FS/GR | 126-136 | Deonna | Smith |
12U Girls FLK/FS/GR | 160 | Aria | Franklin |
14U Girls FLK/FS/GR | 80-85 | Grace | Nedelsky |
14U Girls FLK/FS/GR | 90 | Kylie | Asa |
14U Girls FLK/FS/GR | 95 | Achaiah | McCue |
14U Girls FLK/FS/GR | 115 | Khloe | Weber |
14U Girls FLK/FS/GR | 120 | Maya | Hammond |
14U Girls FLK/FS/GR | 135-138 | Kylee | Pearson |
14U Girls FLK/FS/GR | 180 | Amia | Quarles |
16U Girls FLK/FS/GR | 95 | Bridget | Martin |
16U Girls FLK/FS/GR | 105 | Ella | Neibert |
16U Girls FLK/FS/GR | 110 | Khloe | Nedelsky |
16U Girls FLK/FS/GR | 120 | Mikayla | Perkins |
16U Girls FLK/FS/GR | 130 | Corabella | Wesley |
16U Girls FLK/FS/GR | 155 | Rhaigyn | Trenary |
Junior Girls FLK/FS/GR | 105 | Madisyn | Mikels |
Junior Girls FLK/FS/GR | 110 | Kendall | Moe |
Junior Girls FLK/FS/GR | 155 | Rhaigyn | Trenary |
Junior Girls FLK/FS/GR | 190 | Claira | Gramlin |
6U Boys Double Crown | WT | 1ST NAME | LAST NAME |
6U Boys FLK/FS | 50 | Leo | Turner |
6U Boys FLK/FS | 75 | Damacio | Baysinger |
GIRLS | |||
6U Girls FLK/FS | 45-50 | Magnolia | Devoe |
6U Girls FLK/FS | 55-60 | Bernadette | Yearwood |
2025 All American Winners: TBD
Tag(s): Home